| Product Name | Sodium Hyaluronate Hyaluronic Acid HA |
| CAS No. | 9067-32-7 & 9004-61-9 |
| Appearance | White powder |
| Grade | Cosmetic grade |
| Shelf Life | 2 years |
| Package | 1kg/aluminum foil bag, 25kg/drum |
| Molecular Weight | Low/High Molecular Weight 5,000-2,000,000Dalton |
With the outstanding quality of our products, we had gained a good reputation worldwide.
Specification sheet
| Product Name | Sodium Hyaluronate(Cosmetie grade) |
| Quantity | 10KGS/DRUM |
| Shelf Life | 2 years |
| Items | Limits |
| Description | white to off-white powder |
| Infrared Absorption | The infred absorption spectnm should be consistent |
| Sodium salt identifieation reaetion | Should show the positive reaction of sodium salt |
| Molecular weight | 8.0 ~ 15.0 ×105Dalton(customizable) |
| Intrinsie yiscosity walue | 17.2-23.6 |
| Assay of Sodium Hyaluronate % | ≥92 |
| Glycuronic acid % | ≥45 |
| Panticle Size | 100% thru 80 Mesh |
| Absorbance | ≤0.25 |
| Loss on drying% | ≤10 |
| Residue on Ignition(500-600°) | ≤20% |
| PH (0. 1% Solution ) | 6.0 ~ 7.5 |
| Bulk density g/ml | ≥0.6 |
| Heavy Metal | ≤20ppm |
| Lead (Pb) | ≤3ppm |
| Arsenic (As) | ≤2ppm |
| Cadmium | <2ppm |
| Mercury (Hg) | ≤0. 1ppm |
| Proteins % | ≤0. 1 |
| Transparency%( 0. 1% Solution) | ≥98.5 |
| Total Plate Count | ≤1000cfu/g |
| Yeast and Mold | ≤100cfu/g |
| Staphylococcus | Negative |
| Salmonella | Neeative |
| E.Coli | Neeative |
| Storage Condition | Stored in cool and dry place |
| Conclusion:According to the Enterprise standard. | |